THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 31, 2012
TIPS 1: 10.22 NCDEX SOYABEAN JUNE FUT GO LONG @ 3418 S/L 3406 TGT 3432 BONUS TARGETS 3451/ 3470 GIRL TEAM
FOLLOW UP SMS 2: 11.00 NCDEX SOYABEAN JUNE FUT LONG CALL CROSSED LEVEL 1 @ 3432 IF COME UP, BONUS LEVELS 3451/ 3470/ 3490 GIRL TEAM
STATUS: NCDEX SOYABEAN JUN FUT BOUGHT @ 3418 TARGET @ 3432 REACHED PROFIT RS.2800/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SOYA BEAN JUN FUT | BUY | 2800 |
| | TOTAL PROFIT | | 2800 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 21 | 65 | 18 | 1170 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 2000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3469.00 | ||
| TOTAL INCOME FIRST TGT | 28700.00 | ||||
| TOTAL EXPENCE | 3469.00 | ||||
| NET INCOME/LOSS | 25231.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 21 | 65 | 18 | 1170 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 2000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3469.00 | ||
| TOTAL INCOME TOTAL TGT | 182100.00 | ||||
| TOTAL EXPENCE | 3469.00 | ||||
| NET INCOME/LOSS | 178631.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
