DATE: APRIL 19, 2012
TIPS 1: 11.55 NCDEX SOYA REFINED OIL MAY FUT GO LONG @ 762.95 S/L 761.75 LEVELS 764.45 / 766.15 / 767.85 GIRL
STATUS: NCDEX SOYAREFINED OIL APRIL BOUGHT @ 762.95 S/L @ 761.75 LOSS RS. 1200 /- VISIT @ http://www.goldennifty.com/pages/chart_performs.php?scheme=Syorefidr%20-%20Soya%20Oil%20Refined
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SOYA REFINEDOIL MAY FUT | BUY | 1200 |
| TOTAL LOSS | 1200 |
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 12 | 18 | 216 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2755.00 | ||
| TOTAL INCOME FIRST TGT | 650.00 | ||||
| TOTAL EXPENCE | 2755.00 | ||||
| NET INCOME/LOSS | 3405.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT :
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 12 | 18 | 216 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2755.00 | ||
| TOTAL INCOME TOTAL TGT | 10150.00 | ||||
| TOTAL EXPENCE | 2755.00 | ||||
| NET INCOME/LOSS | 7395.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment