THIS CALL GIVEN BY http://www.goldennifty.com
DATE: APRIL 18, 2012
DATE: APRIL 18, 2012
TIPS 2 : 12.20 NCDEX SOYABEEN MAY GO SHORT RE-ENTER IN OUR SELLING RATE @ 3267 S/L 3273 LEVELS 3261/ 3252/3245 GIRL
FOLLOW UP SMS 2: 13.05 NCDEX SOYABEEN SHORT CALL CROSSED LEVEL 1 @ 3261 WE EXPECT IT MAY GO TO NEXT LEVELS 3252/3245 / 3235 GIRL
FOLLOW UP SMS 3: 14.10 NCDEX SOYABEEN SHORT CALL CROSSED LEVEL 2 @ 3252 WE EXPECT IT MAY GO TO NEXT LEVELS 3245 / 3235 /3225 GIRL
FOLLOW UP SMS 4: 15.15 NCDEX SOYABEEN SHORT CALL CROSSED LEVEL 3 @
356 WE EXPECT IT MAY GO TO NEXT LEVELS 3235 /3225 /3215 GIRL
FOLLOW UP SMS 5: 15.40 NCDEX SOYABEEN SHORT CALL CROSSED LEVEL 4 @3235 WE EXPECT IT MAY GO TO NEXT LEVELS 3225 /3215 / 3205 GIRL
STATUS: NCDEX SOYABEEN SOLD @ 3267 TARGET @3235 PROFIT RS.6400/- VISIT @ http://www.goldennifty.com/pages/chart_performs.php?scheme=Sybeanidr%20-%20Soya%20Bean
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SOYABEAN MAY FUT | SELL | -1200.00 |
| 2 | SOYABEAN MAY FUT | SELL | 6400.00 |
| | TOTAL PROFIT | | 5200.00 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 20 | 18 | 360 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | TOTAL EXPENSES | 2899.00 | ||
| TOTAL INCOME FIRST TGT | 10.00 | ||||
| TOTAL EXPENCE | 2899.00 | ||||
| NET INCOME/LOSS | 2889.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT :
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 20 | 18 | 360 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | TOTAL EXPENSES | 2899.00 | ||
| TOTAL INCOME TOTAL TGT | 19860.00 | ||||
| TOTAL EXPENCE | 2899.00 | ||||
| NET INCOME/LOSS | 16961.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment