THIS CALL GIVEN BY http://www.goldennifty.com
DATE: APRIL 17, 2012
STATUS: NCDEX SOYABEEN BOUGHT @ 3216 S/L @ 3210 LOSS RS.1200/- VISIT @ http://www.goldennifty.com/pages/chart_performs.php?scheme=Sybeanidr%20-%20Soya%20Bean
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SOYABEEN | SELL | -1200 |
| 2 | SOYABEEN | BUY | -1200 |
| 3 | TOTAL LOSS | 2400 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 6 | 16 | 18 | 288 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | TOTAL EXPENSES | 2827.00 | ||
| TOTAL INCOME FIRST TGT | 10.00 |
| TOTAL EXPENCE | 2827.00 |
| NET INCOME/LOSS | 2817.00 |
| * COMMISSION PER LOT RS.9/- |
| BOTH SIDE RS.18/- |

No comments:
Post a Comment