THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 24, 2012
TIPS 1: 10.00 NCDEX SOYA BEAN JUN FUT 2 LOTS GO SHORT @ 3299 S/L 3316 TGT 3276 IF COME UP BONUS LEVEL 3253/3229 GOLDEN GROUPS
FOLLOW UP SMS 2: 10.09 NCDEX SOYA BEAN JUN FUT SHORT CALL CROSSED LEVEL 1 @ 3276 IF COME OUR BONUS LEVEL 3253/3229/3205 GOLDEN GROUPS
FOLLOW UP SMS 3: 16.45 NCDEX SOYA BEAN JUN FUT SHORT CALL CROSSED LEVEL 2 @ 3253 IF COME OUR BONUS LEVEL 3253/3229/3205 GOLDEN GROUPS
STATUS: NCDEX SOYA BEAN JUN FUT SOLD @ 3299 TARGET @ 3253 REACHED PROFIT RS.9200/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SOYA BEAN JUN FUTURE | SELL | 9200 |
TOTAL PROFIT | 9200 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 16 | 56 | 18 | 1008 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3547.00 | ||||
TOTAL INCOME FIRST TGT | 15500.00 | ||||
TOTAL EXPENCE | 3547.00 | ||||
NET INCOME/LOSS | 11953.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 16 | 56 | 18 | 1008 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3547.00 | ||||
TOTAL INCOME TOTAL TGT | 136900.00 | ||||
TOTAL EXPENCE | 3547.00 | ||||
NET INCOME/LOSS | 133353.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment