THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 9, 2012
TIPS 3: 16.00 NCDEX SOYA BEEN MAY FUT 2 LOTS GO SHORT RE-ENTER @ 3523 S/L 3544 LEVELS 3505/3486/3467 ( ALREADY LOW 3521 CMP 3530 ) GIRL TEAM
FOLLOW UP SMS 1: 16.20 NCDEX SOYA BEEN MAY FUT SHORT CALL RE-ENTERED RATE @ 3523 ( CMP 3522 ) GIRL TEAM
FOLLOW UP SMS 2: 16.22 NCDEX SOYA BEEN MAY FUT SHORT CALL CROSSED LEVEL1 @ 3505 WE EXPECTED IT MAY GO TO NEXT LEVEL 3486/3467/3847 GIRL TEAM
STATUS: NCDEX SOYABEEN SOLD @ 3523 CLOSED @ 3492 PROFIT RS.6200/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SOYA BEEN MAY FUTURE | BUY | -2400 |
| 2 | SOYA BEEN MAY FUTURE | SELL | -4200 |
| 3 | SOYA BEEN MAY FUTURE | SELL | 6200 |
| | TOTAL LOSS | | -400 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 5 | 22 | 18 | 396 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2935.00 | ||
| TOTAL INCOME FIRST TGT | 12400.00 | ||||
| TOTAL EXPENCE | 2935.00 | ||||
| NET INCOME/LOSS | 15335.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 5 | 22 | 18 | 396 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2935.00 | ||
| TOTAL INCOME TOTAL TGT | 1600.00 | ||||
| TOTAL EXPENCE | 2935.00 | ||||
| NET INCOME/LOSS | 1335.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment