THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 02, 2012
STATUS: NCDEX SOYABEEN BOUGHT @ 3693 CLOSED @ 3703 PROFIT RS.2000 /- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SOYA BEEN MAY FUT | SELL | -2400 |
2 | SOYA BEEN MAY FUT | BUY | 2000 |
TOTAL LOSS | -400 |
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 4 | 18 | 72 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 2611.00 | ||||
TOTAL INCOME FIRST TGT | 400.00 | ||||
TOTAL EXPENCE | 2611.00 | ||||
NET INCOME/LOSS | 3011.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 4 | 18 | 72 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 2611.00 | ||||
TOTAL INCOME TOTAL TGT | 400.00 | ||||
TOTAL EXPENCE | 2611.00 | ||||
NET INCOME/LOSS | 3011.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment