THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 03, 2012
STATUS: NCDEX SOYABEEN BOUGHT @ 3726 STOP LOSS @ 3704 LOSS RS.4400 /- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SOYA BEEN MAY FUT | SELL | 5200 |
| 2 | SOYA BEEN MAY FUT | BUY | -4400 |
| TOTAL PROFIT | 800 |
TOTAL INCOME FIRST TARGET
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 2 | 8 | 18 | 144 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2683.00 | ||
| TOTAL INCOME FIRST TGT | 3600.00 | ||||
| TOTAL EXPENCE | 2683.00 | ||||
| NET INCOME/LOSS | 6283.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TARGET
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 2 | 8 | 18 | 144 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2683.00 | ||
| TOTAL INCOME TOTAL TGT | 400.00 | ||||
| TOTAL EXPENCE | 2683.00 | ||||
| NET INCOME/LOSS | 2283.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment