THIS CALL GIVEN BY http://www.goldennifty.com
DATE: 14-06-2012
TIPS 2 : 14.40 NCDEX SOYA BEEN JUL FUT GO SHORT @ 3382 S/L 3389 TARGET 3376 BONUS TARGETS 3366/3356 GIRL TEAM
FOLLOW UP SMS 1 : 15.00 NCDEX SOYA BEEN JUL FUT SHORT CALL RE- ENTERED @ 3382 GIRL TEAM
FOLLOW UP SMS 2 : 15.15 NCDEX SOYA BEEN JUL FUT SHORT CALL CROSSED LEVEL 1 @ 3376 BONUS TARGETS 3366/ 3356 / 3346 GIRL TEAM
STATUS : NCDEX SOYA BEEN JUL FUT SOLD @ 3382 LEVEL @ 3376 REACHED PROFIT Rs. 1200/- VISIT @ OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX SOYA BEEN JUL FUT | SHORT | 3200 |
| 2 | NCDEX SOYA BEEN JUL FUT | SHORT | 1200 |
| TOTAL PROFIT | 4200 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 26 | 18 | 468 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3767.00 | ||
| TOTAL INCOME FIRST TGT | 4800.00 | ||||
| TOTAL EXPENCE | 3767.00 | ||||
| NET INCOME/LOSS | 1033.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment