THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 22, 2012
TIPS 1: 10.40 NCDEX SOYA BEAN JUN FUT 2 LOTS GO LONG @ 3340 S/L 3321 LEVELS 3363/3388/3412 GIRL TEAM
FOLLOW UP SMS 2: 11.01 NCDEX SOYA BEAN JUN FUT LONG CALL CROSSED LEVEL 1 @ 3363 WE EXPECTED IT MAY GO TO NEXT LEVEL 3388/3412/3435 GIRL TEAM
FOLLOW UP SMS 3: 11.31 NCDEX SOYA BEAN JUN FUT LONG CALL CROSSED LEVEL 2 @ 3388 WE EXPECTED IT MAY GO TO NEXT LEVEL 3412/3435/3460 GIRL TEAM
STATUS: NCDEX SOYA BEAN JUN FUT BOUGHT @ 3340 TARGET @ 3388 REACHED PROFIT RS.9600/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SOYA BEAN JUN FUTURE | BUY | 9600 |
| | TOTAL PROFIT | | 9600 |
TODAY INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 50 | 18 | 900 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3439.00 | ||
| TOTAL INCOME FIRST TGT | 10500.00 | ||||
| TOTAL EXPENCE | 3439.00 | ||||
| NET INCOME/LOSS | 7061.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TODAY INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 50 | 18 | 900 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3439.00 | ||
| TOTAL INCOME TOTAL TGT | 115500.00 | ||||
| TOTAL EXPENCE | 3439.00 | ||||
| NET INCOME/LOSS | 112061.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment