DATE: MAY 21, 2012
TIPS 1: 10.03 NCDEX SOYA BEAN JUN FUT 2 LOTS GO SHORT @ 3470 S/L 3493 LEVELS 3438/3406/3373 GIRL TEAM
FOLLOW UP SMS 2: 11.41 NCDEX SOYA BEAN JUN FUT SHORT CALL CROSSED LEVEL 1 @ 3438 WE EXPECTED IT MAY GO TO NEXT LEVEL 3406/3373/3340 GIRL TEAM
FOLLOW UP SMS 3: 15.16 NCDEX SOYA BEAN JUN FUT SHORT CALL CROSSED LEVEL 2 @ 3406 WE EXPECTED IT MAY GO TO NEXT LEVEL 3373/3340/3310 GIRL TEAM
FOLLOW UP SMS 4: 15.33 NCDEX SOYA BEAN JUN FUT SHORT CALL CROSSED LEVEL 3 @ 3373 WE EXPECTED IT MAY GO TO NEXT LEVEL 3340/3310/3280 GIRL TEAM
STATUS: NCDEX SOYA BEAN JUN FUT SOLD @ 3470 TARGET @ 3373 REACHED PROFIT RS.19400/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SOYA BEAN JUN FUTURE | SELL | 19400 |
| | TOTAL PROFIT | | 19400 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 48 | 18 | 864 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3403.00 | ||
| TOTAL INCOME FIRST TGT | 5900.00 | ||||
| TOTAL EXPENCE | 3403.00 | ||||
| NET INCOME/LOSS | 2497.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 48 | 18 | 864 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3403.00 | ||
| TOTAL INCOME TOTAL TGT | 105900.00 | ||||
| TOTAL EXPENCE | 3403.00 | ||||
| NET INCOME/LOSS | 102497.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment