THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 16, 2012
TIPS 3: 12.05 NCDEX SOYA BEEN MAY FUT 2 LOTS GO SHORT RE-ENTER @ 3247 S/L 3262 LEVELS 3228/3204/3180 GIRL TEAM
FOLLOW UP SMS 2: 12.10 NCDEX SOYA BEEN MAY FUT SHORT CALL CROSSED LEVEL 1 @ 3228 WE EXPECTED IT MAY GO TO NEXT LEVEL 3204/3180/3160 GIRL TEAM
FOLLOW UP SMS 3: 12.14 NCDEX SOYA BEEN MAY FUT SHORT CALL CROSSED LEVEL 2 @ 3204 WE EXPECTED IT MAY GO TO NEXT LEVEL 3180/3160/3140 GIRL TEAM
STATUS: NCDEX SOYABEEN SOLD @ 3247 TARGET 3204 REACHED PROFIT RS.4300 /- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SOYA BEEN MAY FUTURE | BUY | -1500 |
2 | SOYA BEEN MAY FUTURE | SELL | 1900 |
3 | SOYA BEEN MAY FUTURE | SELL | 4300 |
TOTAL PROFIT | 4700 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 10 | 38 | 18 | 684 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3223.00 | ||||
TOTAL INCOME FIRST TGT | 700.00 | ||||
TOTAL EXPENCE | 3223.00 | ||||
NET INCOME/LOSS | 3923.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 10 | 38 | 18 | 684 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3223.00 | ||||
TOTAL INCOME TOTAL TGT | 63300.00 | ||||
TOTAL EXPENCE | 3223.00 | ||||
NET INCOME/LOSS | 60077.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment