THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 15, 2012
TIPS 1: 14.40 NCDEX SOYA BEEN MAY FUT 2 LOTS GO SHORT @ 3282 S/L 3306 LEVELS 3248/3213/3178 GIRL TEAM
STATUS: NCDEX SOYABEEN SOLD @ 3282 STOPLOSS TRIGGERED 3306 LOSS RS.2400 /- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | SOYA BEEN MAY FUTURE | SELL | -2400 |
TOTAL LOSS | -2400 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 32 | 18 | 576 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3115.00 | ||||
TOTAL INCOME FIRST TGT | 3000.00 | ||||
TOTAL EXPENCE | 3115.00 | ||||
NET INCOME/LOSS | 6115.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 32 | 18 | 576 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3115.00 | ||||
TOTAL INCOME TOTAL TGT | 58600.00 | ||||
TOTAL EXPENCE | 3115.00 | ||||
NET INCOME/LOSS | 55485.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment