THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 14, 2012
TIPS 1: 10.01 NCDEX SOYA BEEN MAY FUT 2 LOTS IF COME DOWN GO SHORT @ 3320 S/L 3345 LEVELS 3290/3251/3211 ( LOW 3340 CMP 33340 ) GIRL TEAM
FOLLOW UP SMS 1: 10.03 NCDEX SOYA BEEN MAY FUT SHORT CALL ENTERED RATE @ 3320 ( CMP 3320 ) GIRL TEAM
FOLLOW UP SMS 2: 13.03 NCDEX SOYA BEEN MAY FUT ( CMP 3287 ) SHORT CALL CROSSED LEVEL1 @ 3290 WE EXPECTED IT MAY GO TO NEXT LEVEL 3251/3211/32180 (LOW 3287 ) GIRL TEAM
FOLLOW UP SMS 3: 14.33 NCDEX SOYA BEEN MAY FUT ( CMP 3241 ) SHORT CALL CROSSED LEVEL 2 @ 3251 WE EXPECTED IT MAY GO TO NEXT LEVEL 3211/32180/3150 (LOW 3241 ) GIRL TEAM
STATUS: NCDEX SOYABEEN SOLD @ 3320 TARGET 3251 PROFIT RS.13800/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | SOYA BEEN MAY FUTURE | SELL | 13800 |
| | TOTAL LOSS | | 13800 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 8 | 30 | 18 | 540 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3079.00 | ||
| TOTAL INCOME FIRST TGT | 600.00 | ||||
| TOTAL EXPENCE | 3079.00 | ||||
| NET INCOME/LOSS | 3679.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 8 | 30 | 18 | 540 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3079.00 | ||
| TOTAL INCOME TOTAL TGT | 61000.00 | ||||
| TOTAL EXPENCE | 3079.00 | ||||
| NET INCOME/LOSS | 57921.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment